Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2025-07-17
Mandurah Race 8
Y6 400m
1 | Ginny Riggs | 6 | 22.69 | 6.40 | 11.78 | 0.00 | 10.91 | | M21 | 27.2 | 2.50 |
2 | Durango Monelli | 3 | 22.91 | 6.49 | 11.96 | 0.00 | 10.95 | 3.00L | Q44c | 33.3 | 6.00 |
3 | No Trace | 4 | 22.92 | 6.50 | 11.96 | 0.00 | 10.96 | 3.25L | Mc5c3 | 35.4 | 23.00 |
4 | Bow Bow Bullet | 1 | 22.93 | 6.39 | 11.79 | 0.00 | 11.14 | 3.50L | Q12 | 29.0 | 16.00 |
5 | Red Emperor | 7 | 23.08 | 6.45 | 11.97 | 0.00 | 11.11 | 5.50L | Q3c5 | 32.8 | 3.80 |
6 | Bili From Forsea | 2 | 23.13 | 6.57 | 12.06 | 0.00 | 11.07 | 6.25L | S6cc6cccc | 33.3 | 91.00 |
7 | Masquerade Party | 5 | 23.16 | 6.55 | 12.07 | 0.00 | 11.09 | 6.50L | Mc7cc7ccc | 28.8 | 4.60 |
8 | Nevada Tease | 8 | 23.51 | 6.69 | 12.28 | 0.00 | 11.23 | 11.75L | S88 V | 27.3 | 14.00 |
Race Replay