Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2025-07-10
Mandurah Race 10
Y6 400m
1 | Kaadadjan | 5 | 22.80 | 6.50 | 11.86 | 0.00 | 10.94 | | M42 | 33.6 | 3.10 |
2 | Canya Tilly | 7 | 22.88 | 6.43 | 11.83 | 0.00 | 11.05 | 1.00L | Q11c | 26.2 | 3.90 |
3 | Angel Above | 1 | 22.88 | 6.47 | 11.98 | 0.00 | 10.90 | 1.00L | Mc2c3c | 35.6 | 8.50 |
4 | Red Emperor | 2 | 22.99 | 6.50 | 12.04 | 0.00 | 10.95 | 2.50L | Mc5cc4 | 32.9 | 4.80 |
5 | Durango Monelli | 8 | 23.11 | 6.62 | 12.19 | 0.00 | 10.92 | 4.25L | M77c | 33.4 | 7.50 |
6 | Augusta Star | 4 | 23.16 | 6.56 | 12.13 | 0.00 | 11.03 | 5.25L | Mc6c6c | 26.7 | 23.00 |
7 | Bluey Hook | 6 | 23.18 | 6.48 | 12.09 | 0.00 | 11.09 | 5.25L | M3c5cc | 23.0 | 8.00 |
8 | Maidstone Dip | 3 | 23.25 | 6.66 | 12.37 | 0.00 | 10.88 | 6.25L | S88w | 33.2 | 23.00 |
Race Replay