Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2025-07-03
Mandurah Race 10
Y5/6 400m
1 | West On Kaiser | 1 | 22.75 | 6.39 | 11.78 | 0.00 | 10.97 | | Q11 Sw | 32.1 | 2.40 |
2 | Outlaw Mcgraw | 8 | 22.80 | 6.52 | 11.91 | 0.00 | 10.89 | 0.75L | S3c3 | 33.7 | 4.80 |
3 | Sassy Lad | 6 | 23.01 | 6.56 | 12.07 | 0.00 | 10.94 | 3.75L | M5c5c | 36.0 | 2.90 |
4 | Colour Of Red | 3 | 23.05 | 6.52 | 11.98 | 0.00 | 11.07 | 4.25L | Mc4c4c | 31.1 | 20.00 |
5 | Incredible Mouse | 7 | 23.06 | 6.41 | 11.88 | 0.00 | 11.18 | 4.25L | Q22w | 25.1 | 16.00 |
6 | Sago Gundi | 2 | 23.20 | 6.62 | 12.26 | 0.00 | 10.94 | 6.25L | S76 | 31.0 | 41.00 |
7 | Piggy Parkinson | 5 | 23.42 | 6.71 | 12.38 | 0.00 | 11.04 | 9.50L | Qc87 | 26.0 | 21.00 |
8 | Power Up Yoshi | 4 | 23.61 | 6.60 | 12.42 | 0.00 | 11.19 | 12.25L | Mcc6cxc8 | 31.9 | 8.00 |
Race Replay