Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2025-05-15
Mandurah Race 10
Y6 488m
1 | Sunset Vendetta | 1 | 27.63 | 5.88 | 10.94 | 16.36 | 11.27 | | M111 | 33.5 | 1.45 |
2 | Tina Said So | 3 | 27.99 | 5.99 | 0.00 | 16.58 | 11.41 | 5.25L | Mc3c22 | 31.8 | 20.00 |
3 | Maidstone Dip | 5 | 28.07 | 6.07 | 0.00 | 16.74 | 11.33 | 6.25L | Mc444 | 33.8 | 8.00 |
4 | Don't Tell Dasha | 7 | 28.14 | 6.18 | 0.00 | 16.92 | 11.22 | 7.25L | Mc655 | 28.4 | 7.00 |
5 | Riser | 8 | 28.15 | 5.92 | 0.00 | 16.74 | 11.41 | 7.50L | M233 | 32.9 | 14.00 |
6 | Absolute Mayhem | 6 | 28.41 | 6.34 | 0.00 | 17.17 | 11.24 | 11.00L | Mccxc887 | 26.6 | 21.00 |
7 | Sin Bin Sammy | 2 | 28.44 | 6.16 | 0.00 | 17.15 | 11.29 | 11.50L | Qc5c6c6 | 32.3 | 16.00 |
8 | Formula Fire | 4 | 28.68 | 6.22 | 0.00 | 17.33 | 11.35 | 15.00L | Mcc778 | 30.4 | 19.00 |
Race Replay