Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2025-04-10
Mandurah Race 6
Y5/6 488m
1 | Oliver Gundi | 1 | 27.80 | 5.75 | 10.90 | 16.41 | 11.39 | | Q111 Sw | 34.1 | 12.00 |
2 | Sophie Keeping | 3 | 27.93 | 5.88 | 0.00 | 16.58 | 11.35 | 1.75L | M222 | 25.8 | 2.75 |
3 | Jamarra | 7 | 28.02 | 6.05 | 0.00 | 16.88 | 11.14 | 3.00L | Sc545c | 36.4 | 9.50 |
4 | Linguine Monelli | 5 | 28.14 | 6.10 | 0.00 | 16.95 | 11.19 | 4.75L | Sch66c6cc | 33.1 | 2.75 |
5 | Bluey Hook | 6 | 28.17 | 5.94 | 0.00 | 16.86 | 11.31 | 5.25L | M454ccc | 23.6 | 10.00 |
6 | Warrego Rose | 8 | 28.22 | 5.91 | 0.00 | 16.73 | 11.49 | 6.00L | Mc333cc | 27.0 | 31.00 |
7 | Maidstone Dip | 2 | 28.33 | 6.13 | 0.00 | 17.17 | 11.16 | 7.50L | Mc77cxc7 | 33.1 | 7.50 |
8 | Sin City Marv | 4 | 28.48 | 6.17 | 0.00 | 17.23 | 11.25 | 9.75L | Qcstxc888 | 30.4 | 21.00 |
Race Replay