Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2025-03-11
Mandurah Race 6
P5 400m
1 | Flipper Penny | 4 | 22.45 | 6.32 | 11.65 | 0.00 | 10.80 | | Q11 | 26.9 | 1.80 |
2 | Must Be Speedy | 8 | 22.60 | 6.43 | 11.76 | 0.00 | 10.84 | 2.00L | M3c2 | 34.5 | 6.50 |
3 | Pecorino Monelli | 3 | 22.70 | 6.40 | 11.79 | 0.00 | 10.91 | 3.50L | Qc2c3 | 34.0 | 9.50 |
4 | Lil Bit Warped | 5 | 22.74 | 6.44 | 11.98 | 0.00 | 10.76 | 4.25L | Q4c4 | 27.5 | 9.00 |
5 | Glasgow Boy | 1 | 22.87 | 6.50 | 12.10 | 0.00 | 10.77 | 6.00L | Qc6c7 | 30.6 | 4.80 |
6 | Sure Oliver | 6 | 22.94 | 6.50 | 12.03 | 0.00 | 10.91 | 7.00L | M7c6 | 32.1 | 31.00 |
7 | Princess Mila | 7 | 23.11 | 6.46 | 12.01 | 0.00 | 11.10 | 9.25L | M5c5 | 30.0 | 13.00 |
Race Replay