Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2025-02-19
Cannington Race 2
PNovice 381m
1 | Paterson Road | 5 | 21.87 | 6.62 | 11.11 | 0.00 | 10.76 | | M111 Sw | 36.9 | 7.50 |
2 | Playground Bully | 8 | 22.03 | 6.64 | 11.12 | 0.00 | 10.91 | 2.25L | M222 | 31.0 | 9.00 |
3 | Paula Keeping | 4 | 22.16 | 6.65 | 11.22 | 0.00 | 10.94 | 4.25L | Q3c33 | 25.7 | 4.60 |
4 | Shirley Keeping | 3 | 22.28 | 6.72 | 11.31 | 0.00 | 10.97 | 5.75L | M4c44 | 26.0 | 6.00 |
5 | Roamin' Around | 1 | 22.37 | 6.77 | 11.40 | 0.00 | 10.97 | 7.00L | S6c65 | 25.7 | 34.00 |
6 | Doreen Keeping | 6 | 22.53 | 6.90 | 11.55 | 0.00 | 10.98 | 9.25L | Sstxc8ccxc86 | 25.4 | 4.00 |
7 | Jana Blade | 7 | 22.80 | 6.72 | 11.38 | 0.00 | 11.42 | 13.25L | M55c7 | 27.5 | 71.00 |
8 | Cheers Jax | 2 | 23.00 | 6.89 | 11.45 | 0.00 | 11.55 | 16.25L | M7ccsocxc7csocstxc8 I-14 | 33.2 | 3.20 |
Race Replay