Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2025-01-27
Mandurah Race 8
Y6 400m
1 | Rambo Keeping | 7 | 22.69 | 6.45 | 11.82 | 0.00 | 10.87 | | M11 Sw | 34.7 | 3.60 |
2 | Head Noise | 6 | 22.88 | 6.45 | 12.00 | 0.00 | 10.88 | 2.50L | M22 | 29.0 | 2.75 |
3 | Sivo Keeping | 4 | 23.18 | 6.49 | 12.08 | 0.00 | 11.10 | 7.00L | M43 | 35.8 | 9.00 |
4 | Luxio Wave | 8 | 23.23 | 6.55 | 12.18 | 0.00 | 11.05 | 7.75L | M5c5c | 31.9 | 9.50 |
4 | Yunderup Sky | 5 | 23.23 | 6.58 | 12.24 | 0.00 | 10.99 | 7.75L | M6c6c | 35.7 | 61.00 |
6 | All Grunt | 3 | 23.38 | 6.70 | 12.35 | 0.00 | 11.03 | 9.75L | M8c8 | 37.9 | 6.00 |
7 | Leroy Keeping | 1 | 23.40 | 6.48 | 12.14 | 0.00 | 11.26 | 10.00L | M3c4cc | 34.6 | 7.00 |
8 | Squeeze Li | 2 | 23.52 | 6.65 | 12.29 | 0.00 | 11.23 | 11.75L | Qc7c7 | 27.1 | 26.00 |
Race Replay