Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2025-01-27
Mandurah Race 3
YMaiden 400m
1 | Jason's The One | 5 | 23.17 | 6.55 | 12.08 | 0.00 | 11.09 | | Q11 Sw | 32.6 | 10.00 |
2 | Queenie's Pride | 8 | 23.45 | 6.58 | 12.19 | 0.00 | 11.26 | 4.00L | Q22 | 26.5 | 9.00 |
3 | Downrigger | 1 | 23.51 | 6.74 | 12.28 | 0.00 | 11.23 | 4.75L | S54 | 29.5 | 8.00 |
4 | Foxy Blue Bird | 3 | 23.64 | 6.80 | 12.42 | 0.00 | 11.22 | 6.50L | M66c | 29.0 | 4.20 |
5 | Grandad Kevin | 7 | 23.66 | 6.64 | 12.23 | 0.00 | 11.43 | 7.00L | Q33sow | 30.8 | 3.90 |
6 | All Torn Down | 2 | 23.77 | 6.72 | 12.36 | 0.00 | 11.41 | 8.50L | M45 | 28.0 | 9.50 |
7 | Tornado Toby | 6 | 23.83 | 6.90 | 12.50 | 0.00 | 11.33 | 9.25L | Mc77 | 32.2 | 3.40 |
Race Replay