Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2025-01-23
Mandurah Race 10
Y6 400m
1 | Common Man | 2 | 22.52 | 6.42 | 11.75 | 0.00 | 10.77 | | M11 | 32.0 | 2.20 |
2 | Gettin' Tipsy | 8 | 22.92 | 6.42 | 11.88 | 0.00 | 11.04 | 5.75L | Q22 | 28.7 | 11.00 |
3 | Canya Gulfstream | 1 | 22.94 | 6.52 | 11.94 | 0.00 | 11.00 | 6.00L | M4c3c | 35.4 | 3.20 |
4 | Sin City Marv | 3 | 22.94 | 6.46 | 11.97 | 0.00 | 10.97 | 6.00L | Q3cc4ccc | 31.9 | 9.00 |
5 | Trunkey Jennings | 4 | 23.05 | 6.57 | 12.08 | 0.00 | 10.97 | 7.50L | M6c6c | 29.6 | 12.00 |
6 | Junk It Man | 7 | 23.18 | 6.54 | 12.05 | 0.00 | 11.13 | 9.25L | M5c5 | 32.4 | 31.00 |
7 | Run Don't Walk | 5 | 23.32 | 6.72 | 12.23 | 0.00 | 11.09 | 11.50L | S87c | 29.2 | 61.00 |
8 | Cut Model | 6 | 23.43 | 6.57 | 12.25 | 0.00 | 11.18 | 13.00L | M7cc8c | 30.8 | 8.00 |
Race Replay