Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2025-01-14
Mandurah Race 7
P4/5 400m
1 | Stu Mcfly | 6 | 22.42 | 6.38 | 11.70 | 0.00 | 10.72 | | Sc63 | 33.8 | 2.80 |
2 | Nova Girl | 1 | 22.77 | 6.38 | 11.82 | 0.00 | 10.95 | 5.00L | M54c | 28.9 | 10.30 |
3 | Kaizen Shadow | 2 | 22.81 | 6.27 | 11.66 | 0.00 | 11.15 | 5.50L | Mc1c1 | 26.6 | 9.90 |
4 | Flipper Penny | 3 | 22.84 | 6.32 | 11.67 | 0.00 | 11.17 | 6.00L | Mc2c2 | 27.2 | 2.90 |
5 | Rosie Browne | 8 | 22.89 | 6.43 | 11.89 | 0.00 | 11.00 | 6.50L | S76c | 28.3 | 17.90 |
6 | Fearless Parker | 4 | 22.91 | 6.35 | 11.86 | 0.00 | 11.05 | 7.00L | Mc4c5 | 30.0 | 8.40 |
7 | Patriot James | 5 | 23.03 | 6.34 | 11.91 | 0.00 | 11.12 | 8.75L | Q3c7c | 30.6 | 12.40 |
8 | Our Girl Jupiter | 7 | 23.14 | 6.50 | 12.09 | 0.00 | 11.05 | 10.25L | Mc88 | 26.9 | 43.40 |
Race Replay