Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2025-01-09
Mandurah Race 6
Y5/6 488m
1 | Sunset Capone | 4 | 27.53 | 5.71 | 10.70 | 16.10 | 11.43 | | M111 | 35.7 | 1.04 |
2 | Hulkenberg | 5 | 27.60 | 5.90 | 0.00 | 16.40 | 11.20 | 1.00L | Mgst422 | 32.4 | 17.50 |
3 | Silvertree Heart | 2 | 27.82 | 5.79 | 0.00 | 16.50 | 11.32 | 4.25L | M3c33 | 27.2 | 65.60 |
4 | King Kuna | 6 | 27.90 | 6.04 | 0.00 | 16.74 | 11.16 | 5.25L | Scgoc6c55 | 33.2 | 14.90 |
5 | Jett Khan | 8 | 28.13 | 6.02 | 0.00 | 16.78 | 11.35 | 8.50L | Mc5c6c6c | 36.9 | 52.40 |
6 | Maxwell Smart | 1 | 28.49 | 5.72 | 0.00 | 16.73 | 11.76 | 13.75L | M2c44cch | 34.3 | 27.70 |
7 | Crosswired | 7 | 28.51 | 6.19 | 0.00 | 16.91 | 11.60 | 14.00L | Sccxc777sougdti I-10 SAT | 34.7 | 39.00 |
Race Replay