Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2025-01-04
Mandurah Race 10
P5 400m
1 | Artisan Artist | 4 | 22.67 | 6.29 | 11.73 | 0.00 | 10.94 | | Mc2cc1 | 34.6 | 3.20 |
2 | Farmer Russell | 7 | 22.80 | 6.36 | 11.76 | 0.00 | 11.04 | 1.75L | Sc3c2c | 32.1 | 3.10 |
3 | Wise Move | 6 | 22.86 | 6.44 | 11.86 | 0.00 | 11.00 | 2.50L | Sc6c3 | 31.6 | 6.00 |
4 | Cupid's Dream | 8 | 23.02 | 6.41 | 11.97 | 0.00 | 11.05 | 5.00L | M4ccxc5 | 33.8 | 37.20 |
5 | Patriot James | 5 | 23.02 | 6.28 | 11.90 | 0.00 | 11.12 | 5.00L | Q1ccxc4 | 30.4 | 7.50 |
6 | Simple Sally | 1 | 23.03 | 6.47 | 12.04 | 0.00 | 10.99 | 5.25L | S77 | 27.6 | 12.20 |
7 | West On Odie | 2 | 23.09 | 6.43 | 12.00 | 0.00 | 11.09 | 6.00L | Mccxcc5c6 | 31.7 | 17.60 |
8 | West On Blossom | 3 | 23.31 | 6.49 | 12.09 | 0.00 | 11.22 | 9.25L | Mcxc88w | 29.0 | 12.00 |
Race Replay