Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-11-21
Northam Race 3
Y6 297m
1 | Flynn Mccool | 8 | 17.46 | 6.29 | 0.00 | 0.00 | 11.17 | | M21 Sw | 32.1 | 5.00 |
2 | All Over Katie | 2 | 17.82 | 6.39 | 0.00 | 0.00 | 11.43 | 5.25L | M3cc2 | 27.0 | 10.00 |
3 | Got The Touch | 7 | 17.96 | 6.44 | 0.00 | 0.00 | 11.52 | 7.00L | Sc5csoww4c | 35.5 | 6.20 |
4 | Zulu Buddy | 3 | 17.97 | 6.40 | 0.00 | 0.00 | 11.57 | 7.25L | M4cc3c | 32.6 | 3.80 |
5 | Yunderup Sky | 6 | 18.15 | 6.50 | 0.00 | 0.00 | 11.65 | 9.75L | Mc75 | 36.1 | 7.60 |
6 | Kyle Ray | 4 | 18.29 | 6.48 | 0.00 | 0.00 | 11.81 | 11.75L | S66 | 32.8 | 10.90 |
7 | Fortune Teller | 1 | 18.58 | 6.54 | 0.00 | 0.00 | 12.04 | 16.00L | S8c7 | 33.5 | 32.60 |
8 | Impress Houdini | 5 | 19.55 | 6.35 | 0.00 | 0.00 | 0.00 | 29.75L | Q1to8 I-28 | 27.9 | 4.90 |
Race Replay