Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-11-20
Mandurah Race 11
Y6 400m
1 | Rev On Reggie | 2 | 22.90 | 6.50 | 11.88 | 0.00 | 11.02 | | M22 Sw | 32.5 | 4.00 |
2 | Midnight Kuna | 4 | 23.09 | 6.67 | 12.23 | 0.00 | 10.86 | 2.50L | M8c7 | 28.5 | 1.70 |
3 | No Trace | 6 | 23.13 | 6.59 | 12.13 | 0.00 | 11.00 | 3.25L | M44 | 36.0 | 18.90 |
4 | Mayday Mayday | 1 | 23.16 | 6.42 | 11.87 | 0.00 | 11.29 | 3.75L | Q11 | 34.2 | 19.20 |
5 | Moment For Life | 5 | 23.20 | 6.57 | 12.12 | 0.00 | 11.08 | 4.25L | M33 | 28.2 | 21.80 |
6 | All Grunt | 8 | 23.29 | 6.67 | 12.19 | 0.00 | 11.10 | 5.50L | M76c | 37.2 | 15.30 |
7 | Sivo Keeping | 7 | 23.35 | 6.60 | 12.16 | 0.00 | 11.19 | 6.25L | M55cc | 36.1 | 8.30 |
8 | Dynamite Mac | 3 | 23.81 | 6.63 | 12.31 | 0.00 | 11.50 | 13.00L | M6cc8 I-7 | 28.2 | 105.80 |
Race Replay