Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-11-16
Mandurah Race 2
CMaiden 488m
1 | Paterson Road | 8 | 27.72 | 5.72 | 10.76 | 16.25 | 11.47 | | M111 Sw | 36.8 | 3.90 |
2 | Cabin Crew | 6 | 27.86 | 5.87 | 0.00 | 16.49 | 11.37 | 2.00L | M332 | 33.4 | 2.00 |
3 | Sozin's Heart | 5 | 28.11 | 5.93 | 0.00 | 16.71 | 11.40 | 5.50L | M44c4 | 30.4 | 7.60 |
4 | Nervous Waters | 3 | 28.18 | 5.81 | 0.00 | 16.64 | 11.54 | 6.50L | Q223 | 28.7 | 18.00 |
5 | Knight Fright | 2 | 28.20 | 6.13 | 0.00 | 17.03 | 11.17 | 6.75L | Sgoxc877c | 31.4 | 37.60 |
6 | Turbo Teddy | 1 | 28.37 | 6.01 | 0.00 | 16.91 | 11.46 | 9.25L | Mccxc666c | 32.2 | 6.80 |
7 | Midtown Girl | 7 | 28.42 | 5.99 | 0.00 | 16.88 | 11.54 | 10.00L | M555 | 26.3 | 62.30 |
8 | Arctic Crop | 4 | 28.93 | 6.06 | 0.00 | 17.35 | 11.58 | 17.25L | Mccxcgxc788 I-7 | 25.5 | 19.60 |
Race Replay