Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-11-04
Northam Race 9
Y6 509m
1 | Saganaki Kid | 1 | 30.15 | 5.93 | 12.86 | 18.02 | 12.13 | | Qc322c1 Sw | 32.3 | 2.80 |
2 | Frantic Phyllis | 7 | 30.36 | 5.90 | 12.83 | 18.00 | 12.36 | 3.00L | M111c2 | 26.3 | 3.30 |
3 | All About Marble | 4 | 30.60 | 6.05 | 13.32 | 18.50 | 12.10 | 6.25L | S7c64c4 | 30.6 | 51.30 |
4 | Because Of You | 5 | 30.69 | 5.92 | 13.11 | 18.35 | 12.34 | 7.75L | M2333 | 29.9 | 30.00 |
5 | Trunkey Jennings | 3 | 30.75 | 5.97 | 13.20 | 18.52 | 12.23 | 8.50L | Mcc4cc455 | 29.0 | 5.70 |
6 | Maxwell Smart | 2 | 30.85 | 6.05 | 13.22 | 18.56 | 12.29 | 10.00L | Mc5c5c66 | 33.5 | 3.50 |
7 | Buster Moon | 6 | 30.95 | 6.05 | 13.37 | 18.68 | 12.27 | 11.50L | M6c777 | 29.1 | 90.80 |
8 | Prime Martini | 8 | 31.20 | 6.17 | 13.37 | 0.00 | 0.00 | 15.00L | S8888 | 28.1 | 100.60 |
Race Replay