Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-11-02
Mandurah Race 2
CNovice 488m
1 | Rigatoni Monelli | 3 | 27.59 | 5.74 | 0.00 | 16.33 | 11.26 | | Qc322 Sw | 32.5 | 1.70 |
2 | Silent Assassin | 4 | 27.62 | 5.66 | 10.72 | 16.11 | 11.51 | 0.50L | Q111sow | 31.1 | 9.40 |
3 | Go Seek Francene | 1 | 27.85 | 5.83 | 0.00 | 16.52 | 11.33 | 3.75L | M555 | 30.0 | 6.50 |
4 | Speed Cheller | 5 | 27.90 | 5.92 | 0.00 | 16.59 | 11.31 | 4.25L | S66c6c | 31.2 | 31.00 |
5 | Katitjin | 2 | 27.93 | 5.73 | 0.00 | 16.44 | 11.49 | 4.75L | Q233sow | 31.0 | 14.40 |
6 | King Kuna | 7 | 27.94 | 5.94 | 0.00 | 16.59 | 11.35 | 5.00L | Scc777 | 34.0 | 11.20 |
7 | Blue Buick | 6 | 28.02 | 5.79 | 0.00 | 16.51 | 11.51 | 6.00L | M444 | 39.1 | 11.00 |
8 | Zinc | 8 | 28.06 | 5.99 | 0.00 | 16.64 | 11.42 | 6.50L | Scc88c8cc | 29.2 | 22.40 |
Race Replay