Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-10-29
Mandurah Race 11
Y5 400m
1 | Stanga Storm | 2 | 22.66 | 6.33 | 11.73 | 0.00 | 10.93 | | Q11 | 34.4 | 34.10 |
2 | West On Bambi | 4 | 22.77 | 6.54 | 11.97 | 0.00 | 10.80 | 1.50L | S76c | 30.2 | 8.60 |
3 | West On Cole | 8 | 22.81 | 6.37 | 11.75 | 0.00 | 11.06 | 2.00L | M23c | 28.2 | 2.60 |
4 | Stu Mcfly | 5 | 22.82 | 6.38 | 11.75 | 0.00 | 11.07 | 2.25L | M32cc | 33.1 | 6.00 |
5 | Idyllic Paige | 1 | 22.87 | 6.41 | 11.90 | 0.00 | 10.97 | 3.00L | Q4c4cc | 25.8 | 11.60 |
6 | Flying Tatum | 3 | 22.97 | 6.43 | 11.96 | 0.00 | 11.01 | 4.25L | M5c5cc | 31.2 | 7.00 |
7 | Luxio Wave | 6 | 22.97 | 6.58 | 12.04 | 0.00 | 10.93 | 4.25L | Sc88c | 30.2 | 34.50 |
8 | Macaroni Monelli | 7 | 23.09 | 6.49 | 12.02 | 0.00 | 11.07 | 6.00L | Sc6c7cc | 32.0 | 4.40 |
Race Replay