Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-10-26
Mandurah Race 2
CMaiden 488m
1 | Kramer's King | 4 | 28.10 | 5.78 | 10.87 | 16.38 | 11.72 | | M111 | 34.0 | 2.40 |
2 | Flexible Power | 2 | 28.15 | 6.02 | 0.00 | 16.87 | 11.28 | 0.75L | Mc444 | 30.4 | 8.60 |
3 | Paterson Road | 3 | 28.22 | 5.83 | 0.00 | 16.59 | 11.63 | 1.75L | M32c2 | 36.8 | 3.50 |
4 | Blooming Lilien | 1 | 28.51 | 5.81 | 0.00 | 16.84 | 11.67 | 5.75L | Q23ccxc3 | 29.6 | 9.00 |
5 | Charging Rhino | 6 | 28.59 | 6.14 | 0.00 | 17.04 | 11.55 | 7.00L | Mccc775 | 33.7 | 24.80 |
6 | West On Darci | 7 | 28.62 | 6.05 | 0.00 | 17.17 | 11.45 | 7.50L | Mccc56c6csow | 28.0 | 27.60 |
7 | Turbo Teddy | 8 | 28.93 | 6.09 | 0.00 | 17.19 | 11.74 | 11.75L | M65c7c | 31.8 | 6.80 |
8 | Yunderup Dollar | 5 | 29.00 | 6.27 | 0.00 | 17.21 | 11.79 | 12.75L | S888c | 32.7 | 31.30 |
Race Replay