Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-10-25
Mandurah Race 12
P5 400m
1 | Flipper Penny | 3 | 22.66 | 6.26 | 11.65 | 0.00 | 11.01 | | Q11 | 26.9 | 4.90 |
2 | Surf The Sun | 4 | 22.72 | 6.27 | 11.66 | 0.00 | 11.06 | 0.75L | M22 | 30.5 | 8.10 |
3 | Farmer Russell | 6 | 22.84 | 6.40 | 11.80 | 0.00 | 11.04 | 2.50L | Mc53 | 32.2 | 3.20 |
4 | Timmy Tesla | 5 | 23.02 | 6.37 | 12.03 | 0.00 | 10.99 | 5.25L | M4cc6 | 30.0 | 5.70 |
5 | Enjoyable | 8 | 23.03 | 6.34 | 11.85 | 0.00 | 11.18 | 5.25L | M3c4 | 29.4 | 8.80 |
6 | Sneaky Pint | 2 | 23.12 | 6.53 | 12.14 | 0.00 | 10.98 | 6.50L | M8c8 | 32.5 | 51.20 |
7 | Vander Colin | 1 | 23.16 | 6.42 | 11.97 | 0.00 | 11.19 | 7.00L | M65 | 36.7 | 17.00 |
8 | Hopeland | 7 | 23.36 | 6.46 | 12.11 | 0.00 | 11.25 | 10.00L | Mc7c7 | 27.2 | 5.60 |
Race Replay