Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-10-21
Northam Race 7
Y5/6 297m
1 | Pad Up Owen | 8 | 17.41 | 6.29 | 0.00 | 0.00 | 11.12 | | M21 | 31.2 | 6.80 |
2 | Rev On Russell | 4 | 17.48 | 6.31 | 0.00 | 0.00 | 11.17 | 1.00L | Mcc3c2 | 32.1 | 8.90 |
3 | Flying Goldwing | 2 | 17.53 | 6.39 | 0.00 | 0.00 | 11.14 | 1.75L | M54 | 25.8 | 3.20 |
4 | Cisco Ripple | 7 | 17.65 | 6.52 | 0.00 | 0.00 | 11.13 | 3.50L | S85 | 28.3 | 20.40 |
5 | El Salvador | 5 | 17.70 | 6.28 | 0.00 | 0.00 | 11.42 | 4.25L | Q1c3 | 26.8 | 8.10 |
6 | Poppy Tahleia | 6 | 17.71 | 6.43 | 0.00 | 0.00 | 11.28 | 4.25L | M7c6 | 30.5 | 9.20 |
7 | Mr. Kambosos | 1 | 17.83 | 6.36 | 0.00 | 0.00 | 11.47 | 6.00L | Qccxc48 I-21 | 32.5 | 4.20 |
8 | Moonraker Miss | 3 | 17.85 | 6.40 | 0.00 | 0.00 | 11.45 | 6.25L | Mcc6c7 | 30.0 | 11.10 |
Race Replay