Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-10-18
Mandurah Race 12
P5 400m
1 | West On Kaiser | 2 | 22.70 | 6.50 | 11.89 | 0.00 | 10.81 | | Mc63 | 31.8 | 3.40 |
2 | Play The Music | 3 | 22.87 | 6.58 | 11.95 | 0.00 | 10.92 | 2.25L | Mcxc74 | 29.8 | 11.40 |
3 | Timmy Tesla | 5 | 22.91 | 6.59 | 12.03 | 0.00 | 10.88 | 3.00L | Mcxc85c | 29.9 | 4.80 |
4 | Vander Colin | 1 | 23.03 | 6.38 | 11.86 | 0.00 | 11.17 | 4.75L | M2cc2ww | 36.5 | 8.00 |
5 | Start Up Ando | 8 | 23.14 | 6.44 | 11.85 | 0.00 | 11.29 | 6.25L | M41 | 33.2 | 7.90 |
6 | Surf The Sun | 4 | 23.24 | 6.42 | 12.11 | 0.00 | 11.13 | 7.75L | Mc3ccc6 | 31.0 | 4.10 |
7 | Rosie Browne | 6 | 23.34 | 6.48 | 12.37 | 0.00 | 10.97 | 9.25L | S5cxc8 | 28.5 | 24.20 |
8 | King Hutch | 7 | 24.25 | 6.36 | 12.27 | 0.00 | 11.98 | 22.00L | Q1ccxcc7to I-21 | 31.7 | 19.80 |
Race Replay