Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-10-16
Mandurah Race 4
Spring Maiden Classic Final CMaiden 488m
1 | Tilly Rose | 3 | 27.86 | 5.88 | 0.00 | 16.55 | 11.31 | | M23c3c Sw | 25.2 | 4.90 |
2 | King Kuna | 6 | 27.86 | 5.95 | 0.00 | 16.56 | 11.30 | Nose | Mc444c | 34.4 | 8.30 |
3 | Canya Ice Man | 4 | 27.99 | 5.94 | 0.00 | 16.48 | 11.51 | 1.75L | M32c2cc | 32.7 | 2.40 |
4 | Katitjin | 1 | 28.06 | 5.78 | 10.91 | 16.41 | 11.65 | 2.75L | Q111c | 31.0 | 4.80 |
5 | American Indian | 7 | 28.09 | 6.16 | 0.00 | 16.88 | 11.21 | 3.25L | Mcc86c5 | 27.6 | 25.70 |
6 | Snappy Snacker | 5 | 28.14 | 6.11 | 0.00 | 16.92 | 11.22 | 4.00L | Mc65c6 | 30.7 | 21.80 |
7 | Midgegooroo Road | 8 | 28.31 | 6.15 | 0.00 | 17.10 | 11.21 | 6.25L | Mc777 | 33.5 | 9.20 |
8 | Foxy Blue Bird | 2 | 28.39 | 6.11 | 0.00 | 17.19 | 11.20 | 7.50L | Mc588c | 29.6 | 29.20 |
Race Replay