Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-10-12
Mandurah Race 7
CFFA 488m
1 | Sunset Pepe | 4 | 27.39 | 5.70 | 10.70 | 16.05 | 11.34 | | Mcc311 | 36.3 | 4.00 |
2 | My Anarchy Boy | 8 | 27.41 | 5.77 | 0.00 | 16.43 | 10.98 | Neck | Scc56c4 | 29.8 | 3.10 |
3 | Shima Dream | 7 | 27.57 | 5.67 | 0.00 | 16.34 | 11.23 | 2.50L | M242c | 34.8 | 15.20 |
4 | Wise Barra | 1 | 27.64 | 5.64 | 0.00 | 16.40 | 11.24 | 3.50L | Q123 | 26.0 | 12.50 |
5 | Tweak Freak | 6 | 27.80 | 5.74 | 0.00 | 16.54 | 11.26 | 5.75L | Mccxc477 | 24.9 | 14.90 |
6 | Kuro | 3 | 27.85 | 5.81 | 0.00 | 16.44 | 11.41 | 6.50L | Mc63c5c | 34.5 | 22.20 |
7 | Molfetta Cruise | 2 | 27.92 | 5.86 | 0.00 | 16.50 | 11.42 | 7.50L | Mcc75c6 | 32.2 | 2.80 |
Race Replay