Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-10-12
Mandurah Race 2
CNovice 488m
1 | Ditalini Monelli | 1 | 27.46 | 5.73 | 0.00 | 16.22 | 11.24 | | Q222 | 31.3 | 1.70 |
2 | Motor City Rossi | 8 | 27.71 | 5.64 | 10.71 | 16.16 | 11.55 | 3.50L | Q111 | 29.0 | 7.20 |
3 | Blue Buick | 5 | 28.08 | 5.85 | 0.00 | 16.59 | 11.49 | 8.75L | Mc34c4c | 39.3 | 11.10 |
4 | Rippin' Serena | 6 | 28.09 | 5.89 | 0.00 | 16.64 | 11.45 | 9.00L | Mc55c5 | 28.1 | 20.90 |
5 | Global Express | 2 | 28.36 | 5.86 | 0.00 | 16.53 | 11.83 | 12.75L | Mc433 | 30.7 | 18.70 |
6 | Zinc | 7 | 28.36 | 5.96 | 0.00 | 16.72 | 11.64 | 12.75L | Mc787cgo | 29.1 | 11.00 |
7 | Girl Hill | 4 | 28.43 | 5.91 | 0.00 | 16.73 | 11.70 | 13.75L | Mc66c8ccgc | 27.7 | 6.70 |
8 | Primo Tonic | 3 | 28.50 | 5.99 | 0.00 | 16.66 | 11.84 | 14.75L | Sc87c6cccxc | 32.2 | 43.80 |
Race Replay