Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-10-12
Mandurah Race 1
CNovice 488m
1 | Linguine Monelli | 7 | 27.74 | 5.95 | 0.00 | 16.57 | 11.17 | | M432hir | 32.6 | 8.00 |
2 | Common Man | 5 | 27.81 | 5.84 | 10.95 | 16.39 | 11.42 | 1.00L | Q111 | 32.1 | 10.70 |
3 | Go Seek Francene | 1 | 28.04 | 5.91 | 0.00 | 16.78 | 11.26 | 4.25L | M34g4 | 30.1 | 2.70 |
4 | Souljacker | 6 | 28.22 | 5.89 | 0.00 | 16.79 | 11.43 | 6.75L | M22go5c | 25.2 | 7.80 |
5 | Canya Concorde | 2 | 28.29 | 6.07 | 0.00 | 16.82 | 11.47 | 7.75L | M76cc6c | 34.7 | 5.40 |
6 | Durango Monelli | 3 | 28.31 | 6.00 | 0.00 | 16.88 | 11.43 | 8.25L | Mccc577 | 33.9 | 7.90 |
7 | Defender | 8 | 28.43 | 6.04 | 0.00 | 16.74 | 11.69 | 9.75L | S653c | 32.5 | 34.30 |
8 | Molfetta Abby | 4 | 31.93 | 6.13 | 0.00 | 16.99 | 14.94 | 59.75L | Mcc888gof I-7 | 28.7 | 8.10 |
Race Replay