Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-10-01
Mandurah Race 8
P5 488m
1 | Flashing Kuna | 1 | 27.43 | 5.87 | 0.00 | 16.41 | 11.02 | | Q422 | 27.1 | 3.00 |
2 | Girls Like You | 2 | 27.64 | 5.90 | 0.00 | 16.53 | 11.11 | 3.00L | M54c3 | 27.1 | 3.90 |
3 | West On Odie | 7 | 27.80 | 5.86 | 0.00 | 16.56 | 11.24 | 5.25L | Mc3c34 | 31.5 | 13.40 |
4 | My Time | 3 | 27.85 | 5.71 | 10.78 | 16.25 | 11.60 | 6.00L | Qc111 | 35.0 | 10.50 |
5 | Soul Survivor | 5 | 27.86 | 6.09 | 0.00 | 16.84 | 11.02 | 6.00L | Mc8c87 | 28.9 | 14.40 |
6 | Mr. Severide | 6 | 27.88 | 5.92 | 0.00 | 16.66 | 11.22 | 6.25L | Mcc6c5c5 | 34.9 | 16.90 |
7 | Roseanna Gundi | 4 | 28.07 | 5.98 | 0.00 | 16.75 | 11.32 | 9.25L | Mc76cxc6 | 27.4 | 17.60 |
8 | Dandalup Opal | 8 | 40.82 | 5.75 | 0.00 | 18.61 | 22.21 | 191.25L | M2c7todti8 I-21 | 27.6 | 4.10 |
Race Replay