Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-10-01
Mandurah Race 12
Y5/6 488m
1 | Window Shopper | 3 | 27.55 | 5.88 | 0.00 | 16.51 | 11.04 | | Mc6cc42 | 34.5 | 3.10 |
2 | Sure Oliver | 7 | 27.59 | 5.75 | 10.86 | 16.29 | 11.30 | 0.75L | M111 | 32.1 | 12.50 |
3 | Silvertree Heart | 8 | 28.04 | 5.82 | 0.00 | 16.65 | 11.39 | 7.00L | S453 | 27.2 | 36.30 |
4 | Oliver Gundi | 1 | 28.06 | 5.78 | 0.00 | 16.72 | 11.34 | 7.25L | Q2c3ccc5 | 34.3 | 14.90 |
5 | Sunset Lasso | 2 | 28.11 | 5.78 | 0.00 | 16.72 | 11.39 | 8.00L | Q3c2cc4c | 27.1 | 2.60 |
6 | Frantic Phyllis | 4 | 28.15 | 5.82 | 0.00 | 16.72 | 11.43 | 8.50L | Mc5c6c6 | 26.6 | 3.50 |
7 | Hazel's Star | 6 | 28.23 | 5.91 | 0.00 | 16.80 | 11.43 | 9.75L | Mcc7c77 | 28.2 | 38.00 |
Race Replay