Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-09-10
Mandurah Race 10
Y5/6 400m
1 | Hugo Gundi | 7 | 22.62 | 6.31 | 11.64 | 0.00 | 10.98 | | M11 | 33.2 | 3.70 |
2 | Rock Solid Kid | 3 | 22.85 | 6.45 | 11.88 | 0.00 | 10.97 | 3.25L | M4cxcc3 | 31.5 | 14.00 |
3 | Oliver Gundi | 4 | 22.93 | 6.52 | 11.99 | 0.00 | 10.94 | 4.25L | Mc76c | 34.3 | 8.50 |
4 | Respect Advocacy | 8 | 22.94 | 6.44 | 11.85 | 0.00 | 11.09 | 4.50L | S32w | 33.1 | 2.50 |
5 | Midnight Kuna | 6 | 22.98 | 6.48 | 11.95 | 0.00 | 11.03 | 5.25L | M55w | 28.5 | 4.90 |
6 | Squeeze Li | 5 | 23.13 | 6.44 | 11.90 | 0.00 | 11.23 | 7.25L | Mc2cc4c | 26.0 | 10.60 |
7 | West On Trixie | 2 | 23.15 | 6.50 | 12.11 | 0.00 | 11.04 | 7.50L | Mc67 | 26.6 | 34.50 |
Race Replay