Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-09-03
Mandurah Race 7
Y5/6 488m
1 | La Sagrada | 3 | 27.33 | 5.78 | 0.00 | 16.43 | 10.90 | | M4c5cc2 | 30.9 | 1.30 |
2 | West On Cole | 4 | 27.53 | 5.72 | 10.86 | 16.27 | 11.26 | 2.75L | Q211 | 27.9 | 6.00 |
3 | Oliver Gundi | 1 | 27.71 | 5.74 | 0.00 | 16.45 | 11.26 | 5.25L | Q3c3cc3 | 34.4 | 22.10 |
4 | Can't Catch Kati | 6 | 27.92 | 6.00 | 0.00 | 16.68 | 11.24 | 8.25L | S88c7 | 27.6 | 55.90 |
5 | All About Marble | 7 | 28.03 | 5.96 | 0.00 | 16.64 | 11.39 | 10.00L | S77c6c | 32.1 | 104.40 |
6 | Frantic Phyllis | 5 | 28.09 | 5.82 | 0.00 | 16.70 | 11.39 | 10.75L | M66cxc8 | 26.1 | 21.80 |
7 | Respect Advocacy | 8 | 28.15 | 5.82 | 0.00 | 16.51 | 11.64 | 11.75L | M54c4w | 32.9 | 13.40 |
8 | Hole Shot | 2 | 28.18 | 5.72 | 0.00 | 16.61 | 11.57 | 12.25L | Q1c2cxc5cw | 29.7 | 18.60 |
Race Replay