Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-08-06
Mandurah Race 6
PNovice 488m
1 | Gnarly Nala | 1 | 27.69 | 5.75 | 10.88 | 16.37 | 11.32 | | Q111 Sw | 26.9 | 6.30 |
2 | Hole Shot | 6 | 27.85 | 5.79 | 0.00 | 16.43 | 11.42 | 2.25L | Q2c22c | 29.5 | 7.20 |
3 | Power Up Yoshi | 8 | 27.96 | 5.90 | 0.00 | 16.62 | 11.34 | 3.75L | S433 | 33.4 | 2.30 |
4 | Sight And Sound | 2 | 28.10 | 5.94 | 0.00 | 16.80 | 11.30 | 5.75L | M5c4c4 | 27.3 | 5.50 |
5 | Head Noise | 5 | 28.25 | 6.02 | 0.00 | 16.97 | 11.28 | 8.00L | M6c6c6 | 27.8 | 17.30 |
6 | Star Brie | 4 | 28.33 | 5.86 | 0.00 | 16.95 | 11.38 | 9.25L | Q3cstxc5c5c | 27.0 | 6.90 |
7 | Go Seek Isla | 7 | 28.39 | 6.02 | 0.00 | 16.99 | 11.40 | 10.00L | M7c77 | 25.4 | 13.50 |
Race Replay