Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-07-04
Northam Race 3
CMaiden 509m
1 | Gnarly Nala | 8 | 30.05 | 5.98 | 12.88 | 18.11 | 11.94 | | Mcc3333cc | 26.8 | 9.00 |
2 | Shiny Dancer | 1 | 30.13 | 5.72 | 12.56 | 17.76 | 12.37 | 1.00L | Q1112sowc | 25.8 | 5.60 |
3 | Flash Code | 2 | 30.16 | 5.84 | 12.63 | 17.86 | 12.30 | 1.50L | M2221c | 29.3 | 4.70 |
4 | Casper's Pass | 7 | 30.50 | 6.18 | 13.19 | 18.38 | 12.12 | 6.25L | Mcc5c444 | 32.1 | 5.20 |
5 | Speed Cheller | 4 | 30.58 | 6.28 | 13.36 | 18.53 | 12.05 | 7.50L | Mcc6sow655 | 30.3 | 3.10 |
6 | Gigi Alice | 6 | 30.63 | 6.29 | 0.00 | 18.73 | 11.90 | 8.25L | Mc7776 | 27.1 | 14.10 |
7 | Johnny Charger | 3 | 30.74 | 6.11 | 13.33 | 18.61 | 12.13 | 9.75L | Mcc4sow567 | 31.5 | 14.60 |
8 | Send It Jack | 5 | 31.18 | 6.39 | 0.00 | 0.00 | 0.00 | 16.25L | Mcc8888 | 29.3 | 39.30 |
Race Replay