Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-07-03
Mandurah Race 4
CMaiden 488m
1 | West On Kaiser | 6 | 27.60 | 5.68 | 10.80 | 16.25 | 11.35 | | Q111 Sw | 31.6 | 13.00 |
2 | West On Copper | 3 | 27.95 | 5.81 | 0.00 | 16.45 | 11.50 | 5.00L | M2g2c2 | 34.5 | 3.20 |
3 | Zipping Luik | 7 | 27.96 | 6.00 | 0.00 | 16.69 | 11.27 | 5.25L | Mc4c44cc | 27.9 | 3.20 |
4 | Max Capacity | 5 | 28.00 | 6.08 | 0.00 | 16.97 | 11.03 | 5.75L | Mc6c77 | 32.3 | 9.00 |
5 | West On Cole | 4 | 28.00 | 5.81 | 0.00 | 16.53 | 11.47 | 5.75L | M3c3c3c | 27.8 | 3.60 |
6 | Jungle Room | 1 | 28.02 | 6.11 | 0.00 | 16.85 | 11.17 | 6.00L | M75c5 | 31.3 | 15.30 |
7 | Foxy Blue Bird | 8 | 28.24 | 6.07 | 0.00 | 16.93 | 11.31 | 9.25L | Mc56c6c | 29.4 | 71.10 |
8 | Bling It Black | 2 | 28.30 | 6.17 | 0.00 | 17.04 | 11.26 | 10.00L | M8gostxc88c | 31.2 | 58.70 |
Race Replay