Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-06-18
Mandurah Race 1
YMaiden 300m
1 | Fearless Russ | 6 | 17.48 | 6.74 | 0.00 | 0.00 | 10.74 | | M1 | 29.2 | 3.20 |
2 | Sandy Eyes | 2 | 17.67 | 6.86 | 0.00 | 0.00 | 10.81 | 2.50L | Mc2 | 30.7 | 16.40 |
3 | Pad Up Duke | 7 | 17.94 | 7.12 | 0.00 | 0.00 | 10.82 | 6.50L | Mcc6sow | 31.5 | 27.90 |
4 | Burnley Beast | 1 | 18.08 | 7.21 | 0.00 | 0.00 | 10.87 | 8.50L | S8w | 31.7 | 9.80 |
5 | Forever Seven | 8 | 18.25 | 7.09 | 0.00 | 0.00 | 11.16 | 11.00L | Mc5c | 31.8 | 4.80 |
6 | Holstein | 4 | 18.26 | 7.19 | 0.00 | 0.00 | 11.07 | 11.00L | Mccstxc7 | 27.1 | 6.80 |
7 | Franky Frank | 5 | 18.28 | 6.98 | 0.00 | 0.00 | 11.30 | 11.50L | M3chir | 24.8 | 37.00 |
8 | Big Boo | 3 | 18.30 | 7.01 | 0.00 | 0.00 | 11.29 | 11.75L | Mccc4esic V S1 | 34.0 | 3.50 |
Race Replay