Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-06-14
Mandurah Race 5
P5 488m
1 | West On Odie | 7 | 27.36 | 5.71 | 10.70 | 16.06 | 11.30 | | M111 Sw | 31.3 | 3.80 |
2 | Kuro | 8 | 27.37 | 5.86 | 0.00 | 16.26 | 11.11 | Head | S422 | 34.6 | 3.00 |
3 | Arbolino | 3 | 27.68 | 5.96 | 0.00 | 16.54 | 11.14 | 4.50L | M5c4c4c | 33.0 | 3.70 |
4 | Frantic Phyllis | 6 | 27.78 | 5.79 | 0.00 | 16.45 | 11.33 | 6.00L | Q233 | 24.8 | 16.80 |
5 | West On Outlaw | 5 | 28.05 | 5.85 | 0.00 | 16.68 | 11.37 | 9.75L | M35c5 | 34.0 | 15.20 |
6 | Leclerc | 4 | 28.17 | 6.21 | 0.00 | 16.93 | 11.24 | 11.50L | M666 | 33.3 | 23.10 |
7 | Stylish In Black | 2 | 28.38 | 6.47 | 0.00 | 17.19 | 11.19 | 14.50L | M7cxcxc77c V | 28.3 | 9.50 |
8 | Blast Of Irish | 1 | 28.52 | 6.52 | 0.00 | 17.38 | 11.14 | 16.50L | Q8hirsocxcxc88 V | 35.4 | 20.00 |
Race Replay