Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-06-12
Mandurah Race 9
Y6 400m
1 | Cosmic Overseer | 8 | 22.73 | 6.41 | 11.81 | 0.00 | 10.92 | | M21c | 36.7 | 6.70 |
2 | Liquor License | 2 | 22.82 | 6.40 | 11.81 | 0.00 | 11.01 | 1.25L | Qc12c | 25.4 | 5.10 |
3 | Oliver Gundi | 1 | 22.91 | 6.51 | 11.94 | 0.00 | 10.97 | 2.50L | M33 | 33.8 | 5.10 |
4 | Slowly Drifting | 6 | 22.93 | 6.57 | 12.06 | 0.00 | 10.87 | 2.75L | S6c4 | 30.2 | 15.20 |
5 | Trisha Keeping | 7 | 23.32 | 6.54 | 12.23 | 0.00 | 11.09 | 8.25L | M5c5c | 27.7 | 8.50 |
6 | Roseanna Gundi | 3 | 23.34 | 6.52 | 12.37 | 0.00 | 10.97 | 8.75L | Qc4cxc7c | 27.4 | 17.90 |
7 | Torino | 4 | 23.37 | 6.61 | 12.23 | 0.00 | 11.14 | 9.25L | Qc76c | 32.6 | 2.50 |
Race Replay