Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-05-21
Mandurah Race 2
PMaiden 400m
1 | Cappadora | 7 | 22.87 | 6.44 | 11.83 | 0.00 | 11.04 | | M22 | 28.4 | 2.30 |
2 | Cheddar Monelli | 1 | 23.12 | 6.38 | 11.80 | 0.00 | 11.32 | 3.50L | Q1c1 | 32.4 | 2.50 |
3 | Brie Monelli | 2 | 23.17 | 6.63 | 12.00 | 0.00 | 11.17 | 4.25L | Mc54 | 27.6 | 16.60 |
4 | Foxy Blue Bird | 3 | 23.20 | 6.81 | 12.31 | 0.00 | 10.89 | 4.75L | Sc7c7 V | 30.4 | 50.10 |
5 | Power Forward | 6 | 23.21 | 6.51 | 11.87 | 0.00 | 11.34 | 4.75L | Q3c3c | 34.1 | 27.40 |
6 | Bling It Black | 8 | 23.22 | 6.60 | 12.24 | 0.00 | 10.98 | 5.00L | Q46cc | 31.6 | 5.00 |
7 | Authorising | 4 | 23.48 | 6.66 | 12.20 | 0.00 | 11.28 | 8.75L | Mc65 | 26.2 | 26.30 |
Race Replay