Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-05-14
Mandurah Race 6
P5 400m
1 | Tick Tick Tick | 5 | 22.52 | 6.44 | 11.80 | 0.00 | 10.72 | | Mc6c3 | 33.0 | 6.50 |
2 | Ohana Sitdown | 1 | 22.66 | 6.31 | 11.66 | 0.00 | 11.00 | 2.00L | M1c1 | 27.8 | 2.90 |
3 | Fred Flint | 7 | 22.72 | 6.35 | 11.75 | 0.00 | 10.97 | 2.75L | M32c | 33.1 | 16.80 |
4 | Opie Monelli | 3 | 22.75 | 6.42 | 11.96 | 0.00 | 10.79 | 3.25L | Mc4ccg5 | 31.9 | 23.20 |
5 | Ichabod Mudd | 2 | 22.84 | 6.50 | 12.00 | 0.00 | 10.84 | 4.50L | M8c6c | 35.6 | 2.40 |
6 | Pad Up Declan | 6 | 22.98 | 6.35 | 11.95 | 0.00 | 11.03 | 6.50L | Q2c4cc | 28.1 | 7.80 |
7 | Left Right Now | 4 | 23.09 | 6.46 | 12.07 | 0.00 | 11.02 | 8.25L | Q7cxcc7c | 30.4 | 38.60 |
8 | Mad Steel | 8 | 23.49 | 6.43 | 12.21 | 0.00 | 11.28 | 13.75L | M5gostxc8 | 32.5 | 81.60 |
Race Replay