Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-05-09
Mandurah Race 10
Y6 400m
1 | Abigail Gundi | 8 | 22.86 | 6.37 | 11.80 | 0.00 | 11.06 | | Q11 | 29.3 | 8.80 |
2 | West On Libby | 7 | 22.88 | 6.39 | 11.93 | 0.00 | 10.95 | Neck | M22 | 27.8 | 3.10 |
3 | Uncompromised | 6 | 22.93 | 6.50 | 11.96 | 0.00 | 10.97 | 1.00L | S6c3 | 29.0 | 3.10 |
4 | Hello Dave | 1 | 23.09 | 6.56 | 12.11 | 0.00 | 10.98 | 3.25L | M75 | 32.0 | 7.50 |
5 | Royal Fun | 4 | 23.17 | 6.39 | 11.96 | 0.00 | 11.21 | 4.25L | M34 | 28.7 | 20.00 |
6 | Lenny Coaster | 5 | 23.24 | 6.49 | 12.25 | 0.00 | 10.99 | 5.25L | M5cxc7 | 26.5 | 58.10 |
7 | West On Marshall | 3 | 23.33 | 6.45 | 12.20 | 0.00 | 11.13 | 6.50L | Mc4cccxc6c | 32.7 | 9.80 |
8 | Bad Influence | 2 | 23.36 | 6.61 | 12.26 | 0.00 | 11.10 | 7.00L | Mc88cc | 31.0 | 7.70 |
Race Replay