Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-04-10
Cannington Race 4
Y5 380m
1 | Pint Of Special | 7 | 21.94 | 6.58 | 11.07 | 0.00 | 10.87 | | Q211 Sw | 26.3 | 2.60 |
2 | Wahoo Monelli | 3 | 22.19 | 6.88 | 11.38 | 0.00 | 10.81 | 3.50L | Mcxc654 | 33.7 | 11.10 |
3 | Liquor License | 1 | 22.20 | 6.60 | 11.19 | 0.00 | 11.01 | 3.75L | Q122 | 26.3 | 3.60 |
4 | Rock Solid Kid | 6 | 22.21 | 6.79 | 11.28 | 0.00 | 10.93 | 3.75L | Mcxc53c3 | 31.3 | 8.30 |
5 | Must Be Speedy | 5 | 22.39 | 7.01 | 11.52 | 0.00 | 10.87 | 6.25L | Mcxc8c7c7 | 34.3 | 8.40 |
6 | Debbie Keeping | 2 | 22.46 | 6.77 | 11.39 | 0.00 | 11.07 | 7.50L | M46c5 | 27.5 | 16.80 |
7 | Trisha Keeping | 8 | 22.53 | 6.73 | 11.30 | 0.00 | 11.23 | 8.25L | M34c6 | 27.7 | 8.90 |
8 | Outstride | 4 | 22.62 | 6.99 | 11.60 | 0.00 | 11.02 | 9.75L | Mcxc7c8c8 | 36.0 | 64.10 |
Race Replay