Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-04-05
Mandurah Race 7
PFFA 488m
1 | Molfetta Cruise | 8 | 27.05 | 5.69 | 10.63 | 15.94 | 11.11 | | M211 Sw | 32.6 | 5.50 |
2 | Sunset Frazier | 4 | 27.22 | 5.68 | 0.00 | 16.01 | 11.21 | 2.25L | Mc1cc22 | 34.5 | 1.30 |
3 | Hinto | 7 | 27.42 | 5.80 | 0.00 | 16.31 | 11.11 | 5.25L | Mc644c | 32.0 | 8.20 |
4 | Canya Mia | 1 | 27.62 | 5.74 | 0.00 | 16.34 | 11.28 | 8.25L | Q555cc | 24.8 | 25.20 |
5 | Orokonui | 2 | 27.77 | 5.84 | 0.00 | 16.52 | 11.25 | 10.25L | M776 | 28.7 | 52.60 |
6 | West On Miley | 6 | 27.78 | 5.72 | 0.00 | 16.31 | 11.47 | 10.25L | Mcc4c33 | 26.7 | 17.70 |
7 | Paua Of Molly | 3 | 27.87 | 5.71 | 0.00 | 16.53 | 11.34 | 11.75L | Q3cstxc67 | 30.1 | 33.10 |
Race Replay