Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-03-22
Mandurah Race 8
PNovice 488m
1 | Butter Me Up | 1 | 27.51 | 5.64 | 10.72 | 16.20 | 11.31 | | Q111 | 23.8 | 2.70 |
2 | Hole Shot | 7 | 27.58 | 5.81 | 0.00 | 16.35 | 11.23 | 1.00L | Q2c22c | 29.5 | 5.40 |
3 | Tudor Light | 8 | 27.60 | 5.86 | 0.00 | 16.39 | 11.21 | 1.25L | M333 | 26.9 | 23.30 |
4 | Moose Banner | 6 | 27.65 | 5.95 | 0.00 | 16.46 | 11.19 | 2.00L | M444 | 34.1 | 3.30 |
5 | Examiner | 2 | 27.71 | 5.96 | 0.00 | 16.54 | 11.17 | 2.75L | M5c5c5 | 31.1 | 4.00 |
6 | Sago Gundi | 5 | 28.03 | 6.03 | 0.00 | 16.80 | 11.23 | 7.50L | M6cxc77 | 31.2 | 62.20 |
7 | Concord Gundi | 3 | 28.09 | 6.03 | 0.00 | 16.76 | 11.33 | 8.25L | Mc7c66 | 32.4 | 61.00 |
Race Replay