Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-03-18
Cannington(Old) Race 10
Y6 275m
1 | Jumping Jill | 5 | 16.15 | 5.55 | 0.00 | 0.00 | 10.60 | | Q11 Sw | 28.9 | 2.40 |
2 | Boom Tux | 1 | 16.37 | 5.66 | 0.00 | 0.00 | 10.71 | 3.00L | M42 | 31.4 | 12.50 |
3 | Black Trinity | 3 | 16.40 | 5.59 | 0.00 | 0.00 | 10.81 | 3.50L | Q2c3 | 28.7 | 7.60 |
4 | No Payout | 2 | 16.50 | 5.77 | 0.00 | 0.00 | 10.73 | 5.00L | Sc75 | 29.9 | 22.80 |
5 | Abigail Gundi | 7 | 16.51 | 5.65 | 0.00 | 0.00 | 10.86 | 5.25L | M3c7 | 29.2 | 4.10 |
6 | She's A Menace | 4 | 16.54 | 5.72 | 0.00 | 0.00 | 10.82 | 5.50L | M66 | 25.8 | 23.10 |
7 | Vacillate | 6 | 16.55 | 5.66 | 0.00 | 0.00 | 10.89 | 5.75L | M5c4 | 26.7 | 14.00 |
8 | Voodoo Dolly | 8 | 16.70 | 5.78 | 0.00 | 0.00 | 10.92 | 7.75L | M88 | 29.4 | 6.70 |
Race Replay