Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-03-14
Mandurah Race 3
Y6 300m
1 | Cruisin' | 3 | 17.30 | 6.68 | 0.00 | 0.00 | 10.62 | | Q1c | 31.4 | 8.80 |
2 | You're Busted | 8 | 17.46 | 6.85 | 0.00 | 0.00 | 10.61 | 2.25L | S3c | 30.8 | 4.80 |
3 | Rev On Ronnie | 1 | 17.49 | 6.82 | 0.00 | 0.00 | 10.67 | 2.50L | Q2cc | 34.0 | 4.80 |
4 | Athena Girl | 2 | 17.57 | 6.86 | 0.00 | 0.00 | 10.71 | 3.75L | M4c | 30.2 | 4.00 |
5 | Argyle Rose | 4 | 17.85 | 6.95 | 0.00 | 0.00 | 10.90 | 7.75L | M7c | 25.4 | 4.80 |
6 | Bold Vision | 5 | 18.20 | 7.04 | 0.00 | 0.00 | 11.16 | 12.75L | M8 | 29.1 | 100.60 |
7 | My My My | 7 | 18.21 | 6.93 | 0.00 | 0.00 | 11.28 | 13.00L | M6ccccccc | 29.4 | 9.60 |
8 | Silly Old Bear | 6 | 18.33 | 6.92 | 0.00 | 0.00 | 11.41 | 14.50L | M5cccccccstxc | 31.2 | 12.20 |
Race Replay