Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-02-11
Mandurah Race 6
P5 400m
1 | Pad Up Declan | 2 | 22.33 | 6.35 | 11.59 | 0.00 | 10.74 | | S11 | 28.2 | 1.50 |
2 | Toolong Tiger | 1 | 22.59 | 6.41 | 11.76 | 0.00 | 10.83 | 3.75L | M2c2 | 32.0 | 8.90 |
3 | Left Right Now | 3 | 22.75 | 6.50 | 11.94 | 0.00 | 10.81 | 6.00L | Mc7c5 | 30.4 | 10.90 |
4 | Really Sirius | 6 | 22.78 | 6.41 | 11.85 | 0.00 | 10.93 | 6.25L | M3c4c | 29.7 | 14.20 |
5 | Beard Stroker | 5 | 22.81 | 6.49 | 12.04 | 0.00 | 10.77 | 6.75L | Mcc6cc6csicc | 31.7 | 17.60 |
6 | Conniption | 7 | 22.85 | 6.41 | 11.81 | 0.00 | 11.04 | 7.50L | M43cc | 36.8 | 7.00 |
7 | Slingshot Cooper | 4 | 23.05 | 6.46 | 12.08 | 0.00 | 10.97 | 10.25L | Mcc5c7c | 33.8 | 16.30 |
8 | Zipping Wilbur | 8 | 23.18 | 6.51 | 12.16 | 0.00 | 11.02 | 12.25L | M8c8 | 32.0 | 112.10 |
Race Replay