Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-02-01
Mandurah Race 10
Y6 300m
1 | Pad Up Astro | 5 | 17.07 | 6.60 | 0.00 | 0.00 | 10.47 | | Q1 | 28.5 | 2.60 |
2 | Nitro Park | 3 | 17.28 | 6.74 | 0.00 | 0.00 | 10.54 | 3.00L | M2 | 28.1 | 13.50 |
3 | Mad Steel | 6 | 17.43 | 6.98 | 0.00 | 0.00 | 10.45 | 5.25L | Mcc6 | 34.8 | 9.20 |
4 | Springview Angus | 8 | 17.60 | 7.00 | 0.00 | 0.00 | 10.60 | 7.50L | M7 | 32.8 | 6.80 |
5 | Simply Presto | 1 | 17.70 | 6.87 | 0.00 | 0.00 | 10.83 | 9.00L | Q3 | 31.9 | 12.20 |
6 | Tiger Mickey | 2 | 17.87 | 6.93 | 0.00 | 0.00 | 10.94 | 11.50L | Mc5sow | 33.9 | 28.40 |
7 | Sudoku Freddy | 4 | 17.87 | 6.92 | 0.00 | 0.00 | 10.95 | 11.50L | Mc4sow | 32.0 | 3.20 |
8 | Athena Girl | 7 | 18.04 | 7.03 | 0.00 | 0.00 | 11.01 | 13.75L | Mcc8c | 29.0 | 28.80 |
Race Replay