Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-01-28
Cannington(Old) Race 10
Y4 275m
1 | Adventure Queen | 1 | 16.21 | 5.63 | 0.00 | 0.00 | 10.58 | | Mc2c1 | 26.5 | 9.40 |
2 | Rethink It | 3 | 16.38 | 5.59 | 0.00 | 0.00 | 10.79 | 2.25L | Qc1cc2 | 26.9 | 27.00 |
3 | Wild Ollie | 7 | 16.48 | 5.63 | 0.00 | 0.00 | 10.85 | 3.75L | Mcc3cgcc3 | 32.5 | 3.30 |
4 | Early Worm | 4 | 16.49 | 5.73 | 0.00 | 0.00 | 10.76 | 4.00L | Mcc4cg4 | 25.7 | 13.00 |
5 | Jonah Gundi | 5 | 16.69 | 5.74 | 0.00 | 0.00 | 10.95 | 6.75L | Mcc5cgo5 | 28.0 | 6.50 |
6 | Moment In Bondi | 2 | 16.75 | 5.77 | 0.00 | 0.00 | 10.98 | 7.75L | Mcc6go6 | 30.7 | 2.30 |
7 | Huey Blue | 8 | 16.92 | 5.79 | 0.00 | 0.00 | 11.13 | 10.00L | Mc77 | 29.6 | 20.50 |
8 | Fire Fly Joanne | 6 | 17.26 | 5.85 | 0.00 | 0.00 | 11.41 | 15.00L | Mc8c8 V | 27.1 | 33.60 |
Race Replay