Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-01-26
Mandurah Race 10
Y5/6 300m
1 | Comet Bay Katie | 7 | 17.33 | 6.71 | 0.00 | 0.00 | 10.62 | | Q1 | 29.6 | 3.40 |
2 | Springview Angus | 2 | 17.41 | 6.78 | 0.00 | 0.00 | 10.63 | 1.00L | M2 | 32.8 | 3.00 |
3 | Mad Steel | 8 | 17.46 | 6.84 | 0.00 | 0.00 | 10.62 | 1.75L | M3 | 34.3 | 11.20 |
4 | Corrupted | 3 | 17.69 | 7.07 | 0.00 | 0.00 | 10.62 | 5.25L | Mc7c | 35.2 | 71.70 |
5 | Wild Luna | 4 | 17.76 | 7.07 | 0.00 | 0.00 | 10.69 | 6.00L | Mc8c | 27.3 | 11.30 |
6 | Baby Ricciardo | 1 | 17.76 | 6.96 | 0.00 | 0.00 | 10.80 | 6.00L | S4 | 28.9 | 6.20 |
7 | Sebastian Mac | 6 | 18.00 | 6.97 | 0.00 | 0.00 | 11.03 | 9.50L | S6cgo | 30.7 | 130.30 |
8 | Penny In Pocket | 5 | 18.09 | 6.97 | 0.00 | 0.00 | 11.12 | 10.75L | Mc5cgstsow | 26.2 | 5.20 |
Race Replay