Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
2024-01-22
Cannington Race 11
Y6 380m
1 | Roll With It | 7 | 22.17 | 6.66 | 11.17 | 0.00 | 11.00 | | Q122 | 35.2 | 6.90 |
2 | Jubilee Keeping | 1 | 22.21 | 6.67 | 11.16 | 0.00 | 11.05 | 0.75L | Q2c11 | 30.0 | 7.10 |
3 | Mia Keeping | 8 | 22.34 | 6.70 | 11.24 | 0.00 | 11.10 | 2.25L | M333 | 29.9 | 2.20 |
4 | Lenny Coaster | 2 | 22.53 | 6.90 | 11.49 | 0.00 | 11.04 | 5.25L | M5c44 | 27.4 | 15.70 |
5 | Dr. Jimmy | 3 | 22.61 | 6.85 | 11.50 | 0.00 | 11.11 | 6.25L | Q4ccc5w7 | 35.6 | 6.80 |
6 | Where's The Kuna | 5 | 22.63 | 6.92 | 11.61 | 0.00 | 11.02 | 6.50L | Mc6cc76 | 24.7 | 10.40 |
7 | Kid Kimetto | 6 | 22.64 | 6.97 | 11.59 | 0.00 | 11.05 | 6.50L | M7cc65 | 33.1 | 11.20 |
8 | Shady Town | 4 | 22.87 | 7.00 | 11.73 | 0.00 | 11.14 | 10.00L | Mc8ccxc88 | 31.5 | 19.00 |
Race Replay